Year Month Short-term Mid-term Long-term Revenue Ruling
2020 November 0.16% 0.47% 1.40% 2020-22
2020 October 0.17% 0.46% 1.34% 2020-20
2020 September 0.17% 0.42% 1.20% 2020-16
2020 August 0.20% 0.49% 1.34% 2020-15
2020 July 0.22% 0.54% 1.40% 2020-14
2020 June 0.22% 0.52% 1.21% 2020-12
2020 May 0.30% 0.70% 1.38% 2020-11
2020 April 1.09% 1.19% 1.72% 2020-09
2020 March 1.79% 1.82% 2.30% 2020-06
2020 February 1.90% 2.09% 2.57% 2020-03
2020 January 1.91% 2.02% 2.47% 2020-01
Copyright © 2020 280G.com - All Rights Reserved.